| WebSphere Bumblee List vs. Discount Pricing* | ||||||
| Entry-Level WebSphere Bumblebee | Entry-Level WebSphere Bumblebee | Percent | Growth-Level WebSphere Bumblebee | Growth-Level WebSphere Bumblebee | Percent | |
| List Price | Discount Price | Discount | List Price | Discount Price | Discount | |
| iSeries Hardware based on minimum configuration--price may increase depending on how much main memory and DASD is purchased | $27,421 | $24,679 | 10% | $62,609 | $56,348 | 10% |
| WebSphere Application Server V4.0 pricing through February 8, 2002 | $12,000 | $8,040 | 33% | $24,000 | $16,080 | 33% |
| WebSphere Application Server V4.0 pricing, February 8 through March 8, 2002 (cooling off period) | $12,000 | $12,000 | 0% | $24,000 | $24,000 | 0% |
| WebSphere Application Server V4.0 pricing after March 8 (end of 30-day cooling off period) | $12,000 | $10,800 | 10% | $24,000 | $21,600 | 10% |
| One-year maintenance for WebSphere Application Server V4.0 | $1,441 | $1,441 | 0% | $2,882 | $2,882 | 0% |
| WebSphere Development Studio for iSeries (includes one-year free maintenance) | $8,200 | $7,380 | 10% | $22,900 | $20,610 | 10% |
| WebSphere Bumblebee server total price (hardware and software) through February 8, 2002 | $49,062 | $41,540 | 15% | $112,391 | $95,920 | 15% |
| WebSphere Bumblebee server total price between February 9, 2002, and March 8, 2002 (cooling-off period) | $49,062 | $45,500 | 7% | $112,391 | $103,840 | 8% |
| Planned WebSphere Bumblebee server total price after March 8 (end of cooling-off period) | $49,062 | $44,300 | 10% | $112,391 | $101,440 | 10% |
| *Note: In some geographic regions, discounts are used, while other regions offer rebates. | ||||||
| Contact your sales rep to determine which version of this offer is in effect for your area. | ||||||
Last Updated on 12/3/2001